How it works?
If you’re ready to get started with The Digital Push then follow the steps below to begin.
Reliable email marketing by our crafty copywriters will encourage your audience to complete their sales and come back for offers and rewards.
Email marketing is one of the oldest – but most reliable – digital marketing tools in our toolkit. It’s been around since way before social media, and offers as much power to keep your audience actively engaged with your business so it is not to be overlooked as part of your digital marketing plan.
The key to successful digital marketing campaigns is all about content. Our campaigns are all created by our team of experienced copywriters who will set the right tone of voice for your brand, and targeting your customers directly through their inboxes. Emails can reduce abandoned carts, increase sales, and grow your bottom line.
We will get to know your audience and work out how best to target them accordingly.
All our campaigns are automated and will reach your customers at the best times.
All our emails are content and personalised directly to your customers.
We test all our subject lines to see what is getting the most opens and clicks.
We will get to know your audience and work out how best to target them accordingly.
All our campaigns are automated and will reach your customers at the best times.
All our emails are content and personalised directly to your customers.
We test all our subject lines to see what is getting the most opens and clicks.
If you’re ready to get started with The Digital Push then follow the steps below to begin.
01
Browse our available services in full and choose your digital marketing package using a combination of services.
02
Book a call with a member of the team to go over your digital marketing plan to prepare a plan of execution.
03
get ready to push your digital marketing capabilities and propel your business forward while we get to work on your campaigns.
If you’re ready to push forward with a new bespoke digital marketing campaign which will propel your business and sales forward, then get in touch with a member of the team today to see how our digital marketing services could help you. Register now to discover more.
Bronze $31.59 |
Silver $52.95 |
Gold $204.68 |
|
monthly email send limit | 3000 |
7000 |
unlimited |
multiple users | unlimited |
unlimited |
unlimited |
User Roles & Permissions | |||
Two Factor Authentication | |||
Customisable Template Library | |||
Custom Fields | |||
Drag-And-Drop Builder | |||
Signup Forms | |||
Mobile Optimization Tools | |||
A/B Testing | |||
Preference Center | |||
Design & Spam Testing | |||
Real-Time Reporting Analytics | |||
Automated emails (limited to monthly email send volume) | 3000 |
7000 |
unlimited |
Worldview Reporting | |||
RSS (Straightforward Syndication) | |||
Transactional Emails | |||
Campaign Tags | |||
Email Section Locking | |||
Dynamic Content | |||
Countdown Timer | |||
Optimal Time Zone Sending | |||
Send Time Optimization | |||
Advanced Link Tracking | |||
Email Support | |||
Phone Support | |||
Deliverability Support | |||
|
|
|
Bronze $72.02 |
Silver $166.78 |
Gold $591.29 |
|
monthly email send limit | 3000 |
7000 |
unlimited |
multiple users | unlimited |
unlimited |
unlimited |
User Roles & Permissions | |||
Two Factor Authentication | |||
Customisable Template Library | |||
Custom Fields | |||
Drag-And-Drop Builder | |||
Signup Forms | |||
Mobile Optimization Tools | |||
A/B Testing | |||
Preference Center | |||
Design & Spam Testing | |||
Real-Time Reporting Analytics | |||
Worldview Reporting | |||
Automated emails (limited to monthly email send volume) | 3000 |
7000 |
unlimited |
RSS (Straightforward Syndication) | |||
Transactional Emails | |||
Campaign Tags | |||
Email Section Locking | |||
Dynamic Content | |||
Countdown Timer | |||
Optimal Time Zone Sending | |||
Send Time Optimization | |||
Advanced Link Tracking | |||
Email Support | |||
Phone Support | |||
Deliverability Support | |||
|
|
|
Bronze $121.29 |
Silver $310.81 |
Gold $1159.85 |
|
monthly email send limit | 3000 |
7000 |
unlimited |
multiple users | unlimited |
unlimited |
unlimited |
User Roles & Permissions | |||
Two Factor Authentication | |||
Customisable Template Library | |||
Custom Fields | |||
Drag-And-Drop Builder | |||
Signup Forms | |||
Mobile Optimization Tools | |||
A/B Testing | |||
Preference Center | |||
Design & Spam Testing | |||
Real-Time Reporting Analytics | |||
Worldview Reporting | |||
Automated emails (limited to monthly email send volume) | 3000 |
7000 |
unlimited |
RSS (Straightforward Syndication) | |||
Transactional Emails | |||
Campaign Tags | |||
Email Section Locking | |||
Dynamic Content | |||
Countdown Timer | |||
Optimal Time Zone Sending | |||
Send Time Optimization | |||
Advanced Link Tracking | |||
Email Support | |||
Phone Support | |||
Deliverability Support | |||
|
|
|
Bronze $219.84 |
Silver $598.88 |
Gold $2296.95 |
|
monthly email send limit | 3000 |
7000 |
unlimited |
multiple users | unlimited |
unlimited |
unlimited |
User Roles & Permissions | |||
Two Factor Authentication | |||
Customisable Template Library | |||
Custom Fields | |||
Drag-And-Drop Builder | |||
Signup Forms | |||
Mobile Optimization Tools | |||
A/B Testing | |||
Preference Center | |||
Design & Spam Testing | |||
Real-Time Reporting Analytics | |||
Worldview Reporting | |||
Automated emails (limited to monthly email send volume) | 3000 |
7000 |
unlimited |
RSS (Straightforward Syndication) | |||
Transactional Emails | |||
Campaign Tags | |||
Email Section Locking | |||
Dynamic Content | |||
Countdown Timer | |||
Optimal Time Zone Sending | |||
Send Time Optimization | |||
Advanced Link Tracking | |||
Email Support | |||
Phone Support | |||
Deliverability Support | |||
|
|
|
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.